| Model NO. (AHD Default) | LPDHD200M | ||
| Video Output Mode | AHD/CVI/TVI/CVBS | ||
| Camera | |||
| Image Sensor | IMX323 | ||
| DSP | EN771T | ||
| Image Resolution | 1080P / 960H | ||
| Effective Pixels | 1920*1080 | ||
| TV System | PAL/NTSC | ||
| Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | ||
| S/N Ratio | ?50dB | ||
| Scanning System | Progressive Scan | ||
| Lens | |||
| Focus Length | 2.7-13.5mm Motorized | ||
| Focus Control | Auto | ||
| Lens Type | Motor Zoom Auto Focus | ||
| Pixels | 3M Pixels | ||
| Auto Iris Support | NO | ||
| Night Vision | |||
| Infrared LED | 14µ x 24PCS | ||
| Infrared Distance | 30M | ||
| IR Status | Under 10 Lux by CDS | ||
| IR Power On | CDS Auto Control | ||
| Camera Features | |||
| Day/Night | YES | ||
| OSD Menu Language | YES | ||
| White Balance | AUTO / MANUAL | ||
| Gain Control | AUTO | ||
| Noise Reduction | 3DNR | ||
| Picture Adjustment | YES | ||
| WDR | YES | ||
| OSD Support | YES | ||
| UTC | YES | ||
| General | |||
| Housing | Metal, IP66 | ||
| Bracket | NO | ||
| Dual Voltage | NO | ||
| IR Cut Filter | YES | ||
| Heater | NO | ||
| Operation Temperature | -10? ~ +50? RH95% Max | ||
| Storage Temperature | -20? ~ +60? RH95% Max | ||
| Power Source | DC12V±10%, 700mA | ||
| Dimension | ?120 x 104(H) mm | ||
| Weight | 600g | ||
| סוג מצלמה | |
|---|---|
| רזולוציה |



נגישות